Supplier Information |
Supplier Name : | ACCUDYN DE MEXICO S DE RL DE CV |
Supplier Location : | ZONA INDUSTRIAL NOMBRE DE DIOS, CHIHUAHUA, CHIHUAHUA, 31170, Mexico |
Supplier Code : | EGQGC |
Shipping Unit Load Data |
Palletization Method : | Wood (Treated) |
Load Securement Method : | Stretch Wrap |
Unit Load Length : | 48.000 in |
Unit Load Width : | 48.000 in |
Unit Load Height : | 5.000 in |
Containers Per Layer : | 9 |
Layers Per Unit Load : | 3 |
Containers Per Unit Load : | 27 |
Unit Load Density : | 8,316 |
Unit Load Gross Weight : | 74.912 lb |
Tare Weight : | 0.178 lb |
Stackability During Transport : | |
Shipping Information |
Shipping Distance : (mi - one way) | 0 |
Transportation Mode : | Truckload |
Return Ratio : | |
Containers Per | 0.000 ft Conveyance | |
|
Packaging Waste Data Per Unit Load |
Packaging Waste Paper : | 0.000 lb |
Packaging Waste Glass : | 0.000 lb |
Packaging Waste Wood : | 0.000 lb |
Packaging Waste Aluminum : | 0.000 lb |
Packaging Waste Plastics : | 0.000 lb |
Packaging Waste Metal : | 0.000 lb |
Packaging Waste Total : | 0.000 lb |
Supplier Notes |
|
Customer (or Receiving Location) Notes |
|
System Days (Durable Containers Only) |
Supplier Days of Inventory : | 0 |
Days of Inventory : | 0 |
In-Transit to : | 0 |
Return Transit to Supplier : | 0 |
Contingency / Other : | 0 |
TOTAL SYSTEM DAYS : | |